General | |
Make | Hyundai |
Model | i10 |
Type | 1.0 Black pack |
Year of manufacture | 2013 |
Mileage | 132.298 km |
Layout | Hatchback |
Gearbox | Manual |
Fuel | Petrol |
Power | 51 kW (69 pk) |
Reference number | 439 |
Extra information
First registration date | 05-06-2013 |
License plate | 8-KLS-38 |
Number of doors | 5 |
Engine displacement | 998 cc |
Number of cylinders | 3 |
Colour | Grey metallic |
Motor vehicle tax | € 75 to € 83 quarterly |
Weight (empty) | 863 kg |
Emission class | Euro 5 |
Max. towing weight | 700 kg |
Combined fuel consumption | 4,2 l/100km |
Urban fuel consumption | 5,0 l/100km |
Motorway fuel consumption | 3,8 l/100km |
CO₂ emissions | 99 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Tax addition percentage | 25% |
APK (MOT) date | at delivery |
Upholstery | Fabric |
Service documentation present | Yes |
Number of keys | 2 |