General | |
Make | Hyundai |
Model | ix20 |
Type | 1.4i i-Motion |
Year of manufacture | 2011 |
Mileage | 102.633 km |
Layout | MPV |
Gearbox | Manual |
Fuel | Petrol |
Power | 65 kW (89 pk) |
Reference number | 345 |
Extra information
First registration date | 02-11-2011 |
License plate | H-913-TV |
Number of doors | 5 |
Engine displacement | 1.396 cc |
Number of cylinders | 4 |
Colour | Blue metallic |
Motor vehicle tax | € 141 to € 158 quarterly |
Weight (empty) | 1.153 kg |
Emission class | Euro 5 |
Max. towing weight | 1.300 kg |
Combined fuel consumption | 5,6 l/100km |
Urban fuel consumption | 6,6 l/100km |
Motorway fuel consumption | 5,1 l/100km |
CO₂ emissions | 130 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Tax addition percentage | 20% |
APK (MOT) date | at delivery |
Upholstery | Fabric |