General | |
Make | Dacia |
Model | Logan |
Type | MCV Airco/trekhaak 0.9 TCe Ambiance |
Year of manufacture | 2014 |
Mileage | 89.359 km |
Layout | MPV |
Gearbox | Manual |
Fuel | Petrol |
Power | 65 kW (89 pk) |
Reference number | 403 |
Extra information
First registration date | 04-09-2014 |
License plate | 7-XKJ-76 |
Number of doors | 5 |
Engine displacement | 898 cc |
Number of cylinders | 3 |
Colour | Grey metallic |
Motor vehicle tax | € 97 to € 108 quarterly |
Weight (empty) | 1.013 kg |
Emission class | Euro 5 |
Max. towing weight | 1.150 kg |
Combined fuel consumption | 5,0 l/100km |
Urban fuel consumption | 6,4 l/100km |
Motorway fuel consumption | 4,3 l/100km |
CO₂ emissions | 116 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Tax addition percentage | 25% |
APK (MOT) date | at delivery |
Upholstery | Fabric |
Service documentation present | Yes |
Number of keys | 2 |